If you have been offered a subsidised space, you will be entitled to claim travel expenses after the conference.
Download this claims form + additional information
PROGRAMME: Dowload the full programme and additional information
| Thursday 9 May 2013 | |
| 09.30 to 10.15 | Registration and coffee, Lorimer Room | 
| 10.15 to 10.30 | Welcome | 
| 10.30 to 12.00 | Tim McQuade, Harvard: Stochastic Volatility and Asset Pricing Puzzles | 
| 12.00 to 13.00 | Lunch | 
| 13.00 to 14.30 | Rebecca Diamond, Harvard: The Determinants and Welfare Implications of US Workers' Diverging Location Choices by Skill | 
| 14.30 to 15.00 | Coffee | 
| 15.00 to 16.30 | Brad Larsen, MIT : The Efficiency of Dynamic Post‐Auction Bargaining” Evidence from Wholesale Used‐Auto Auctions | 
| 16.30 to 18.00 | Nikhil Agarwal, Harvard: An Empirical Model of the Medical Match | 
| 19.30 | Reception at Rainy Hall, Old College - followed by dinner | 
| Friday 10 May 2013 | |
| 09.30 to 11.00 | Joachim Freyberger, Northwestern: Nonparametric Panel Data Models with Interactive Fixed Effects | 
| 11.00 to 11.30 | Coffee | 
| 11.30 to 13.00 | Melanie Morten, Yale : Temporary Migration and Endogenous Risk Sharing in Village India | 
| 13.00 to 14.00 | Lunch | 
| 14.00 to 15.30 | Petra Persson, Columbia: Social Insurance and the Marriage Market | 
| 15.30 | Closing remarks | 
Organisers
The organisers for the Scottish leg of the tour are Prof. Philipp Kircher (University of Edinburgh) who is Editor of the Review of Economic Studies, Dr Robert Zymek (University of Edinburgh) and Gina Reddie, Conference Administrator. Edinburgh First is offering all logistical support for the hotel bookings and hospitality catering.
Venue
The venue for this event is  Lecture Theatre 175 at Old College, University of Edinburgh, South Bridge,  Edinburgh, EH8 9YL.
    All catering will be served  in the Lorimer Room, next door to the conference venue.
    The Thursday evening  reception and dinner will take place in Rainy Hall, New College, 1 Mound Place,  Edinburgh, EH1 2LU.
